Index of /awstats/icon/mime
Name Last modified Size Description
Parent Directory 06-Apr-2021 12:11 -
unknown.png 06-Apr-2021 12:11 1k
php.png 06-Apr-2021 12:11 1k
notavailable.png 06-Apr-2021 12:11 1k
other.png 06-Apr-2021 12:11 1k
audio.png 06-Apr-2021 12:11 1k
script.png 06-Apr-2021 12:11 1k
pdf.png 06-Apr-2021 12:11 1k
doc.png 06-Apr-2021 12:11 1k
image.png 06-Apr-2021 12:11 1k
video.png 06-Apr-2021 12:11 1k
html.png 06-Apr-2021 12:11 1k
text.png 06-Apr-2021 12:11 1k
archive.png 06-Apr-2021 12:11 1k
glasses.png 06-Apr-2021 12:11 1k
svg.png 06-Apr-2021 12:11 1k
ppt.png 06-Apr-2021 12:11 1k
ttf.png 06-Apr-2021 12:11 1k
quicktime.png 06-Apr-2021 12:11 1k
phshop.png 06-Apr-2021 12:11 1k
jscript.png 06-Apr-2021 12:11 1k
flash.png 06-Apr-2021 12:11 1k
xls.png 06-Apr-2021 12:11 1k
pl.png 06-Apr-2021 12:11 1k
ai.png 06-Apr-2021 12:11 1k
lit.png 06-Apr-2021 12:11 1k
jnlp.png 06-Apr-2021 12:11 1k
css.png 06-Apr-2021 12:11 1k
rar.png 06-Apr-2021 12:11 1k
real.png 06-Apr-2021 12:11 1k
wmv.png 06-Apr-2021 12:11 1k
Apache/1.3.41 Server at ultracoldsolutions.com Port 80